
Property Attributes
- MLS#1678050
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaEast End
- NeighborhoodEast End
- Zip45226
- StyleTransitional
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New homes sites throughout the Garden District! Lots of new construction + food & entertainment within blocks! Dine at Eli's, Emmas, Hi-Mark, the Precinct & Taglios + more! Inman Custom Homes is building generously tax abated construction at great prices! Buyers may choose exterior colors & int. finishes! 15 year LEED Gold Tax abatement included = Huge Savings!
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
10/1/2020 | Listed $599,000 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Oven/Range |
Architectural Style | Transitional |
Association Y/N | No |
Auction | No |
Basement | None |
Builder | Inman Builders |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Fiber Cement |
Cooling | Central Air |
County | Hamilton |
Days on Market | 675 |
Directions | Riverside Drive - Head east. Right on Strader Ave. L on Humbert Ave. L on Worth St. Property on the left. |
Energygreenfeatures | Yes |
Exterior Features | Deck |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | ENERGY STAR, Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 0.0 |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Flood Plain, Smoke Alarm, Other |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Worth |
Suburb | East End |
Total Rooms | 6 |
Validated | True |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 150 |
Bedroom 3 Area | 143 |
Bedroom2 | 15x10 Level: 2 |
Bedroom2dim | 15 x 10 |
Bedroom2len | 15 |
Bedroom2wid | 10 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroomlevel1 | No |
Dining Room | 10x16 Level: 1 |
Dining Room Area | 160 |
Dining Room Dimensions | 10 x 16 |
Diningroomlen | 10 |
Diningroomwid | 16 |
Entry | 6x7 Level: Lower |
Entryfoyer | Closet |
Entrylen | 6 |
Entrywid | 7 |
Familyroom1 | No |
Full Baths | 2 |
Greatroom | 19x19 Level: 1 |
Greatroomfeat | Walkout |
Half Baths | 1 |
Kitchen | 16x16 Level: 1 |
Kitchen Features | Island, Pantry, Wood Cabinets |
Kitchenarea | 256 |
Kitchendim | 16 x 16 |
Kitchenlen | 16 |
Kitchenwid | 16 |
Laundryroom | 6x6 Level: 2 |
Laundryroomarea | 36 |
Laundryroomdim | 6 x 6 |
Laundryroomlen | 6 |
Laundryroomwid | 6 |
Primary Bedroom | 19x13 Level: 2 |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 0.0 |
---|---|
Foundation Details | Poured |
Garage/Carport | Tandem |
Landdescription | Less than .5 Acre |
Lot Dimensions | 25x120 |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool