
Property Attributes
- MLS#1685485
- TypeLand
- CountyHAMILTON
- CityLoveland
- AreaLoveland
- NeighborhoodPheasant Hills
- Zip45140
- StyleSingle Family Lot
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Build your family dream home in the coveted ''Pheasant Hills On The Lake'' subdivision of Loveland. Beautiful wooded lot on a quiet cul-de-sac street. Loveland Schools. Easy access to major highways. Gatlinburg type view in backyard.
High School |
---|
Loveland Cty High School |
Price History | |
---|---|
12/15/2020 | Listed $89,900 |
General Features
Accessibletrans | City Street |
---|---|
Auction | No |
City | Loveland |
Close Price | 0.0 |
County | Hamilton |
Days on Market | 600 |
Directions | W Loveland Avenue to Pheasantlake Drive, Right on Lakeview Court, lot is on the Right |
Easement | Of Record |
Gas Y/N | Natural |
High School District | Loveland Cty SD |
Lot Size Square Feet | 14810.0 |
MLS Area | Hamilton-E06 |
Occupancy | Negotiable |
Possible Use | Single Family |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Lot |
Property Type | Land |
Sewer | Public Sewer |
Status | Active |
Street Name | Lakeview |
Subdivision Name | Pheasant Hills |
Suburb | Loveland |
Utilities | Electricity Avail, Natural Gas Avail, Sewer Available, Water Available |
Validated | True |
View | Woods |
Interior Features
Street Suffix | Court |
---|
Exterior Features
Frontage | 81.3 |
---|---|
Frontagedescrip | Flat/Wooded |
Improvements | Curbs, Underground Utility |
Landdescriptions | Less than .5 Acre |
Lot Dimensions | 81.30 x 155 |
Lot Size Acres | 0.34 |
Lot Size Units | Acres |
Trees | Part Wooded |
Water Source | Public |
Wooded | Partly |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool