
Property Attributes
- MLS#1696455
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaColumbia-Tusculum
- NeighborhoodColumbia-Tusculum
- Zip45226
- StyleContemporary/Modern
- Price$ 734,256
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New 5 lot development in Columbia Tusculum. Rooftop living home by McGarey Custom Homes. Amazing Panoramic views overlooking the Lunken Valley and Ohio River Valley. 2 car garage. Elevator. Large open kitchen and great room that open up to a Large Covered Terrace. Agent has interest
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
4/14/2021 | Listed $734,256 |
General Features
Architectural Style | Contemporary/Modern |
---|---|
Association Y/N | No |
Auction | No |
Basement | Full |
Builder | McGarey Custom |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Wood Siding |
Cooling | Ceiling Fans, Central Air |
County | Hamilton |
Days on Market | 481 |
Directions | Head south on Delta Ave, Take a left (East) onto Eastern Ave |
Energygreenfeatures | No |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas Furn EF Rtd 95%+, Zoned |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Elevator |
Lease Considered Y/N | No |
Levels | Three |
Lot Size Square Feet | 0.0 |
MLS Area | Hamilton-E04 |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Active |
Street Name | Eastern |
Suburb | Columbia/Tusculum |
Total Rooms | 6 |
Validated | True |
Interior Features
Basementfeat | Part Finished, Walkout |
---|---|
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 3 |
Bathroomlevel1 | No |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 168 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x14 Level: 2 |
Bedroom3dim | 12 x 14 |
Bedroom3len | 12 |
Bedroom3wid | 14 |
Bedroomlevel1 | No |
Dining Room | 18x9 Level: 3 |
Dining Room Area | 162 |
Dining Room Dimensions | 18 x 9 |
Diningroomlen | 18 |
Diningroomwid | 9 |
Fireplace Features | Gas |
Full Baths | 2 |
Greatroom | 18x16 Level: 3 |
Half Baths | 1 |
Kitchen | 18x9 Level: 3 |
Kitchenarea | 162 |
Kitchendim | 18 x 9 |
Kitchenlen | 18 |
Kitchenwid | 9 |
Primary Bedroom | 16x14 Level: 2 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 0.0 |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool