
Property Attributes
- MLS#1735729
- TypePending
- CountyCLINTON
- CitySabina
- AreaSabina
- NeighborhoodSabina
- Zip45169
- StyleTraditional
- Year Built1953
- Taxes$ 1766
- Price$ 40,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage4664
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Christina A Strickland with Plum Tree Realty - 513-443-5060
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
This building is an investors dream come true! What can you turn this building into? 2,300 Sq.Ft. of living space to remodel into a home or business. So much room! Turn this spacious building into whatever you want. Still has beautiful solid original hard wood flooring, back of the building in need of repairs, including the roof. Being sold in as-is condition. Will not go FHA, VA or USDA. Conventional or Cash buyers only.
High School |
---|
East Clinton LocalSD High School |
Price History | |
---|---|
4/18/2022 | Listed $40,000 |
General Features
Accessdisabilityfeat | No |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Crawl |
Carport Spaces | 0.0 |
City | Sabina |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Clinton |
Days on Market | 76 |
Directions | Follow US-22/3 E. into Sabina. Turn left onto Hulse St.122 Hulse St. is on the right. |
Energygreenfeatures | No |
Exterior Features | Patio |
Garage Spaces | 0.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Electric |
High School District | East Clinton LocalSD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 7492.0 |
MLS Area | Clinton-E32 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Hulse |
Suburb | Sabina |
Total Rooms | 7 |
Township | Richland |
Validated | True |
Year Built | 1953 |
Interior Features
Bath1 | Partial |
---|---|
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 299 |
Bedroom 3 Area | 345 |
Bedroom2 | 23x13 Level: 1 |
Bedroom2dim | 23 x 13 |
Bedroom2len | 23 |
Bedroom2wid | 13 |
Bedroom3 | 15x23 Level: 1 |
Bedroom3dim | 15 x 23 |
Bedroom3len | 15 |
Bedroom3wid | 23 |
Bedroomlevel1 | Yes |
Entryfoyer | Wood Floor |
Half Baths | 2 |
Living Area | 4664.0 |
Living Room | 50x29 Level: 1 |
Livinggreatrmarea | 1450 |
Livinggreatrmdim | 50 x 29 |
Livinggreatrmlen | 50 |
Livinggreatrmwid | 29 |
Primary Bedroom | 14x11 Level: 1 |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | Aluminum, Vinyl, Other |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 50*150 |
Lot Size Acres | 0.172 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool