
Property Attributes
- MLS#1737947
- TypePending
- CountyHAMILTON
- CityLockland
- AreaLockland
- NeighborhoodLockland
- Zip45215
- StyleCraftsman/Bungalow
- Year Built1890
- Taxes$ 740
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage656
- Lot Size3,398 SqFt
Listing Provided Courtesy Of:
Amy Condorodis with eXp Realty - 866-212-4991
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Great Opportunity for an investment property. Current lease $625/month not raised since 2019. Sold as is.
High School |
---|
Lockland City High School |
Price History | |
---|---|
5/6/2022 | Listed $60,000 |
General Features
Access | City Street |
---|---|
Appliances | Oven/Range |
Architectural Style | Craftsman/Bungalow |
Association Y/N | No |
Auction | No |
Basement | None |
Carport Spaces | 0.0 |
City | Lockland |
Close Price | 0.0 |
Construction Materials | Wood Siding |
Cooling | Window Unit |
County | Hamilton |
Days on Market | 15 |
Directions | Vine St OR Wyoming to N Wayne |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Baseboard |
High School District | Lockland City SD |
Lease Considered Y/N | No |
Levels | OneandOneHalf |
Lot Size Square Feet | 3398.0 |
MLS Area | Hamilton-E03 |
New Construction | No |
Occupancy | Tenant Right |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Wayne |
Suburb | Lockland |
Total Rooms | 5 |
Validated | True |
Virtual Tour | https://youtu.be/B6oRVQZjrY0 |
Year Built | 1890 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 88 |
Bedroom2 | 11x8 Level: 2 |
Bedroom2dim | 11 x 8 |
Bedroom2len | 11 |
Bedroom2wid | 8 |
Bedroomlevel1 | Yes |
Dining Room | 14x11 Level: 1 |
Dining Room Area | 154 |
Dining Room Dimensions | 14 x 11 |
Diningroomlen | 14 |
Diningroomwid | 11 |
Entry | 0x0 Level: 1 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 9x9 Level: 1 |
Kitchenarea | 81 |
Kitchendim | 9 x 9 |
Kitchenlen | 9 |
Kitchenwid | 9 |
Living Area | 656.0 |
Living Room | 15x11 Level: 1 |
Livinggreatrmarea | 165 |
Livinggreatrmdim | 15 x 11 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 11 |
Primary Bedroom | 11x9 Level: 1 |
Street Suffix | Avenue |
Total Bedrooms | 2 |
Window Features | Double Hung, Vinyl |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 32x103 |
Lot Size Acres | 0.078 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool