
Property Attributes
- MLS#1738350
- TypeSingle Family
- CountyPREBLE
- CityCamden
- AreaPreble County
- NeighborhoodPreble County
- Zip45311
- Style
- Year Built1920
- Taxes$ 1344
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
Listing Provided Courtesy Of:
Ryan S. Riddell with Keller Williams Community Part - 937-530-4904
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Take a look at this cozy home, 3 bedrooms, 1 full bath. With a office currently being used as a 4th bedroom. Large yard fenced in, detached 1 car garage and a barn. Vinyl siding and roof are 2 years old.
High School |
---|
Preble Shawnee Local High School |
Price History | |
---|---|
5/10/2022 | Listed $145,000 |
General Features
Appliances | Oven/Range, Refrigerator |
---|---|
Architectural Style | Other |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Camden |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Window Unit |
County | Preble |
Days on Market | 54 |
Directions | Take U.S. 127 South into Camden, turn left on to South St., turn left onto S. Liberty. The house is on the right. |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Preble Shawnee Local |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 0.0 |
MLS Area | Preble-W30 |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Liberty |
Suburb | Preble County |
Total Rooms | 8 |
Township | Somers |
Validated | True |
Year Built | 1920 |
Interior Features
Basementfeat | Unfinished |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 170 |
Bedroom 3 Area | 130 |
Bedroom2 | 17x10 Level: 2 |
Bedroom2dim | 17 x 10 |
Bedroom2len | 17 |
Bedroom2wid | 10 |
Bedroom3 | 13x10 Level: 1 |
Bedroom3dim | 13 x 10 |
Bedroom3len | 13 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 13x14 Level: 1 |
Dining Room Area | 182 |
Dining Room Dimensions | 13 x 14 |
Diningroomlen | 13 |
Diningroomwid | 14 |
Full Baths | 1 |
Kitchen | 17x11 Level: 1 |
Kitchen Features | Eat-In |
Kitchenarea | 187 |
Kitchendim | 17 x 11 |
Kitchenlen | 17 |
Kitchenwid | 11 |
Living Area | 1432.0 |
Living Room | 14x15 Level: 1 |
Livinggreatrmarea | 210 |
Livinggreatrmdim | 14 x 15 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 15 |
Primary Bedroom | 19x10 Level: 2 |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | Double Hung |
Exterior Features
Foundation Details | Other |
---|---|
Garage/Carport | Garage Detached |
Lot Dimensions | Conventional |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool